CALDERA RESOURCES INC. ANNOUNCES POSITIVE DRILL RESULTS ON THE MARJAN PROJECT CONFIRM SOVIET ERA DATA:

DRILL HOLE #8 RETURNS 2.65 G/T GOLD AND 65.5 G/T SILVER OVER 7.1 METERS

Montreal, January 12, 2011 – Caldera Resources Inc. has released preliminary drill results from the Marjan Gold-Silver project in Armenia. Drill hole MC-08-10 returned 2.65 g/t gold and 65.5 g/t silver over 7.1m, from 139.5 meters to 145.6 meter interval.

Bill Mavridis, President and CEO of Caldera commented: “This is a great result. Not only does the drillhole confirm the continuity of the structure of Vein 1a, it also contributes to the validation of the Soviet-Era historical resources model. So far, our results have matched or exceeded the Soviet-Era data.”

Mr. Mavridis added: “But our big surprise is that the mineralized width of 7.1 meters, as indicated in Hole #8, is significantly wider than the average mineralized widths of 1.5 meters which are indicated in the historical data. It appears that the Soviet-Era exploration program did not analyze the envelope of alteration zones surrounding the veins, but focused strictly on the veins themselves. If mineralization continues to be confirmed in the alteration zones, then it is likely that the Soviet-era historical resources may be underestimated.”

Drill hole MC-08-10 was located at 573453E and 4359739N (zone 38S; WGS84 datum), drilled on an azimuth of 240 degrees at a dip of -78 degrees. The hole was targeted to hit vein 1a between Adit 2 at 2424m and a road exposure of vein 1a at 2480m.

-----------------------------------------------------------------
|Sample |Hole No.|From |To   |Width|Au  |Ag   |Cu   |Pb   |Zn   |
|---------------------------------------------------------------|
|Number          |(m)  |(m)  |(m)  |g/t |g/t  |%    |%    |%    |
|---------------------------------------------------------------|
|322888 |MC-08-10|130.6|132.5|1.9  |0.00|0.589|0.01%|0.01%|0.02%|
|---------------------------------------------------------------|
|322889 |MC-08-10|132.5|133.5|1.0  |0.00|0.18 |0.01%|0.00%|0.02%|
|---------------------------------------------------------------|
|322890 |MC-08-10|133.5|134.5|1.0  |0.01|0.465|0.01%|0.01%|0.02%|
|---------------------------------------------------------------|
|322891 |MC-08-10|134.5|135.5|1.0  |0.01|0.946|0.01%|0.03%|0.04%|
|---------------------------------------------------------------|
|322892 |MC-08-10|135.5|136.5|1.0  |0.00|0.413|0.00%|0.01%|0.01%|
|---------------------------------------------------------------|
|322893 |MC-08-10|136.5|137.5|1.0  |0.00|1.34 |0.01%|0.08%|0.13%|
|---------------------------------------------------------------|
|322894 |MC-08-10|137.5|138.5|1.0  |0.01|0.95 |0.01%|0.04%|0.05%|
|---------------------------------------------------------------|
|322895 |MC-08-10|138.5|139.5|1.0  |0.06|1.94 |0.01%|0.08%|0.06%|
|---------------------------------------------------------------|
|322896 |MC-08-10|139.5|140.8|1.3  |0.68|32.76|0.02%|0.50%|1.00%|
|---------------------------------------------------------------|
|322897 |MC-08-10|140.8|141.6|0.8  |1.44|44.8 |0.05%|0.50%|1.00%|
|---------------------------------------------------------------|
|*322898|MC-08-10|141.6|142.6|1.0  |5.39|100  |0.26%|0.50%|1.00%|
|---------------------------------------------------------------|
|322899 |MC-08-10|142.6|143.6|1.0  |2.57|53.6 |0.04%|0.50%|1.00%|
|---------------------------------------------------------------|
|*322900|MC-08-10|143.6|144.6|1.0  |5.70|100  |0.40%|0.50%|1.00%|
|---------------------------------------------------------------|
|322901 |MC-08-10|144.6|145.6|1.0  |1.28|27.5 |0.03%|0.50%|1.00%|
|---------------------------------------------------------------|
|*322902|MC-08-10|145.6|146.6|1.0  |0.62|100  |0.12%|0.50%|0.66%|
-----------------------------------------------------------------

(*All samples in bold are overlimit. Samples 322898, 322900 and 322902 were overlimit 100 g/t Silver. All overlimit samples will be re-assayed to confirm the actual value)

This interval also includes three overlimit silver samples. Overlimit values result when assay values exceed the maximum detection level of the assay method used at the lab. The actual silver values for the overlimit samples will be calculated using fire-assay and atomic absorption. The new results, which will be available in a week, will be used to calculate the final results of this intercept, which should result in higher grades for silver. The intercept also returned seven overlimit lead samples and six overlimit zinc samples.

Vein 1a in hole MC-08-10 was noted in samples 322898 to 322901, or from 141.6m to 145.6m. Hanging wall and footwall altered zones, which have been shown to be mineralized in previous trench sampling, were noted in samples 322895 to 322897 as well as 322902.

Fourteen drill holes have been completed on the Marjan Central zone, totaling 2,461m. The drill program was successful in confirming the existence of veins 1, 1a, 2, 3, 4, and 8 over a vertical distance of some 700m.

A key goal in the drill program was to evaluate any mineralization and alteration encountered in the drill holes so as to correlate gold and silver grades in vein structures as well as hanging wall and footwall alteration sequences, as seen in Trench 2 resampling, which returned 17.2 g/t gold and 344 g/t silver over 3.2m (see News Release 17 August 2010).

The exploration program is designed to confirm Historical Soviet-Era data. These historical estimates are presented for historical reporting and to provide a basis for assessing Caldera’s choices for its business activities. A qualified person has not done sufficient work to classify the historical estimate as current mineral resources and the historical estimate should not be relied upon or understood to indicate the existence of reserves or resources.

The drillholes completed to date are listed in the table below:

------------------------------------------------------------------
|Hole Number|Elevation|Length|Azimuth|Dip|Location               |
|           |         |      |       |   |(zone 38S; WGS84 datum)|
|----------------------------------------------------------------|
|MC-1-10    |2275     |150   |292    |60 |E 573567.9 N 4359188.7 |
|----------------------------------------------------------------|
|MC-2-10    |2275     |158.5 |292    |50 |E 573567.9 N 4359188.7 |
|----------------------------------------------------------------|
|MC-3-10    |2470     |155.5 |335    |65 |E 573468.8 N 4359697.7 |
|----------------------------------------------------------------|
|MC-4-10    |2465     |288.5 |240    |65 |E 573494.4 N 4359652.0 |
|----------------------------------------------------------------|
|MC-5-10    |2468     |160   |60     |65 |E 573468.6 N 4359697.7 |
|----------------------------------------------------------------|
|MC-6-10    |2475     |55.5  |240    |65 |E 573453.6 N 4359739.9 |
|----------------------------------------------------------------|
|MC-7-10    |2465     |150   |240    |65 |E 573339.0 N 4359759.3 |
|----------------------------------------------------------------|
|MC-8-10    |2476     |200   |240    |78 |E 573453.6 N 4359739.9 |
|----------------------------------------------------------------|
|MC-9-10    |2486     |150   |60     |60 |E 573410.0 N 4359820.2 |
|----------------------------------------------------------------|
|MC-10-10   |2358     |285   |240    |60 |E 573323.6 N 4359587.8 |
|----------------------------------------------------------------|
|MC-11-10   |2347     |130   |240    |60 |E 573227.5 N 4359605.8 |
|----------------------------------------------------------------|
|MC-12-10   |2356     |198.5 |240    |75 |E 573323.6 N 4359587.8 |
|----------------------------------------------------------------|
|MC-13-10   |2348     |249.5 |240    |60 |E 573216.1 N 4359576.9 |
|----------------------------------------------------------------|
|MC-14-10   |2362     |130   |240    |60 |E 573100.6 N 4359394.7 |
|----------------------------------------------------------------|
|MN-1-10    |2180     |180   |NA     |90 |E 573031.3 N 4361587.5 |
|----------------------------------------------------------------|
|MN-2-10    |2189     |160   |290    |60 |E 573001.5 N 4361614.4 |
------------------------------------------------------------------

(see map on website www.calderaresources.com and attached to this NR)

Two drill holes totaling 340m were also drilled on the Marjan North clastic unit. Hole MN-01-10 was drilled to test the downdip extent of where geochemical sampling showed silicification and pyritization with gold grades of 0.7 g/t; hole MN-02-10 was drilled to test the thickness of the clastic unit at the eastern margin of the unit mapped in outcrop.

Samples from all holes have been prepared and await customs clearance and shipment from Yerevan, Armenia to Activation Laboratories Ltd in Ancaster, Ontario. Additional results will be announced as soon as they are available.

The Marjan Gold-Silver Project

The Marjan Gold-Silver Project is a high-grade gold and silver epithermal vein system, with three distinct zones. The Marjan Central Zone consists of multiple anastomosing silicified veins in a zone of propylitic and argillic alteration some 500m wide east-west and over some 700m vertically. The Marjan North Zone consists of parallel sulphide veins and alteration zones that outcrop over a 400m by 400m area as well as a potentially mineralized clastic unit some 1.6km long by some 600m wide.

Historical Soviet-era Resources at the Marjan Gold and Silver Project The Marjan Central zone was extensively explored between 1964 and 1989, and has Soviet-era GKZ standard resources as outlined below:

Historical Resources
Marjan Central

Zone only             tonnes      Gold      Silver   Gold oz   Silver oz

C1 and C2 resources  4,772,757  2.64 g/t  92.67 g/t  405,147  14,211,588
P1 resources         3,211,843  2.35 g/t  93.42 g/t  242,696   9,647,922

The Marjan Northern zone was explored between 1991 and 1992 by the Sissian Geological Exploration Group, and published by the State Committee for Reserves of Armenia, Yerevan, has historical Soviet-era GKZ standard resource, as follows:

Historical Resources
Marjan Northern

Zone only             tonnes     Gold      Silver    Gold oz  Silver oz
P1 resources           5.77M   2.18 g/t  148.46 g/t  404,456  27,543,865

The total C1 and C2 historical resources of the Marjan project outlined above are equal to 405,147 oz of Gold and 14.2M oz of Silver. The total P1 historical resources of the Marjan project are equal to 647,152 oz of Gold and 37.1M oz of Silver.

Mr. Ricardo Valls, P.Geo., independent geologist for Caldera reviewed the Marjan Gold-Silver Project. The NI 43-101 Technical Report on the project was filed on SEDAR on June 17, 2010 and can also be viewed on our website at www.calderaresources.com .

Qualified Person

Mr. Jim Steel, MBA, P.Geo, Vice-President, Mining and Development for the Company, is the Qualified Person for the information contained in this press release and is a Qualified Person within the meaning of NI 43-101.

Additional information related to the Corporation is filed electronically on the System for Electronic Document Analysis and Retrieval (SEDAR).

About Caldera Resources Inc.

Caldera is engaged in advancing its gold project in the Republic of Armenia. Caldera holds a 55% interest in the Marjan Gold-Silver project with a purchase obligation to acquire 100% of the project from Global Gold Corporation. You can learn more about the Company’s projects by watching recent interviews on our website www.calderaresources.com.

For additional background information and details relating to the Joint Venture, please see our press releases of October 12, 2010, October 22, 2010 and November 21, 210 on our website.

Cautionary Statement
The forward-looking statements contained in this release are subject to certain risks and uncertainties that could cause actual results to differ materially from the statements made. Former Soviet country estimates are presented for historical reporting and to provide a basis for assessing Caldera’s choices for its business activities. A qualified person has not done sufficient work to classify the historical estimate as current mineral resources and the historical estimate should not be relied upon or understood to indicate the existence of reserves or resources.

Additional information related to the Corporation is filed electronically on the System for Electronic Document Analysis and Retrieval (SEDAR) at www.sedar.com.

Neither the TSX Venture Exchange nor the Investment Industry Regulatory Organization of Canada (IIROC) accepts responsibility for the adequacy or accuracy of this release.

Contact:
Caldera Resources Inc.
Bill Mavridis
President and CEO
514-813-9200
bmavridis@calderaresources.com

Peter Jaimes
Investor Relations
Tel: 514-380-5310 x 222
pjaimes@calderaresources.com